Home

Settlers pianist Instrucțiuni acceptance rate nature communications Împrumuta subliniere limită

Future therapies for cystic fibrosis | Nature Communications
Future therapies for cystic fibrosis | Nature Communications

Evaporative water loss of 1.42 million global lakes | Nature Communications
Evaporative water loss of 1.42 million global lakes | Nature Communications

A neuro-computational account of procrastination behavior | Nature  Communications
A neuro-computational account of procrastination behavior | Nature Communications

🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Cell-specific bioorthogonal tagging of glycoproteins | Nature Communications
Cell-specific bioorthogonal tagging of glycoproteins | Nature Communications

Analysis of clinically relevant variants from ancestrally diverse Asian  genomes | Nature Communications
Analysis of clinically relevant variants from ancestrally diverse Asian genomes | Nature Communications

Hospitalisation and mortality risk of SARS-COV-2 variant omicron  sub-lineage BA.2 compared to BA.1 in England | Nature Communications
Hospitalisation and mortality risk of SARS-COV-2 variant omicron sub-lineage BA.2 compared to BA.1 in England | Nature Communications

Commercial afforestation can deliver effective climate change mitigation  under multiple decarbonisation pathways | Nature Communications
Commercial afforestation can deliver effective climate change mitigation under multiple decarbonisation pathways | Nature Communications

Capturing colloidal nano- and microplastics with plant-based nanocellulose  networks | Nature Communications
Capturing colloidal nano- and microplastics with plant-based nanocellulose networks | Nature Communications

Variant-specific symptoms of COVID-19 in a study of 1,542,510 adults in  England | Nature Communications
Variant-specific symptoms of COVID-19 in a study of 1,542,510 adults in England | Nature Communications

Functional annotations of three domestic animal genomes provide vital  resources for comparative and agricultural research | Nature Communications
Functional annotations of three domestic animal genomes provide vital resources for comparative and agricultural research | Nature Communications

Benchmarking of analysis strategies for data-independent acquisition  proteomics using a large-scale dataset comprising inter-patient  heterogeneity | Nature Communications
Benchmarking of analysis strategies for data-independent acquisition proteomics using a large-scale dataset comprising inter-patient heterogeneity | Nature Communications

🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Attribution of 2020 hurricane season extreme rainfall to human-induced  climate change | Nature Communications
Attribution of 2020 hurricane season extreme rainfall to human-induced climate change | Nature Communications

Precise regulation of the relative rates of surface area and volume  synthesis in bacterial cells growing in dynamic environments | Nature  Communications
Precise regulation of the relative rates of surface area and volume synthesis in bacterial cells growing in dynamic environments | Nature Communications

The evolution of reproductive modes and life cycles in amphibians | Nature  Communications
The evolution of reproductive modes and life cycles in amphibians | Nature Communications

Journal Metrics | Nature Portfolio
Journal Metrics | Nature Portfolio

Jason Sheltzer on Twitter: "I was surprised to learn that many journals  have similar overall acceptance rates as Nature. Nearly all “Nature X”  journals, except for Communications, report that they accept fewer
Jason Sheltzer on Twitter: "I was surprised to learn that many journals have similar overall acceptance rates as Nature. Nearly all “Nature X” journals, except for Communications, report that they accept fewer

Amy Nurnberger (@ANurnberger) / Twitter
Amy Nurnberger (@ANurnberger) / Twitter

Journal Metrics | Nature Portfolio
Journal Metrics | Nature Portfolio

The gut microbiota and depressive symptoms across ethnic groups | Nature  Communications
The gut microbiota and depressive symptoms across ethnic groups | Nature Communications

Genomic epidemiology of Delta SARS-CoV-2 during transition from elimination  to suppression in Aotearoa New Zealand | Nature Communications
Genomic epidemiology of Delta SARS-CoV-2 during transition from elimination to suppression in Aotearoa New Zealand | Nature Communications

Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper  looked at 2 years submissions to Nature, Nature Communications and 23 Nature  sister journals and allows calculation of desk rejection rate (83%) and  rejection
Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper looked at 2 years submissions to Nature, Nature Communications and 23 Nature sister journals and allows calculation of desk rejection rate (83%) and rejection